Event types
Reference
Every Dockside event has a type, set in the Event Type field when the event is created. The type controls how the event is scheduled and whether it involves racing.
| Event type | Meaning | Racing |
|---|---|---|
| Open | Single day event | Yes |
| Series | Multi-week event | Yes |
| Regatta | Multi-day event | Yes |
| Training | Coaching or instruction | No |
| Social | Non-racing social event | No |
How the type affects scheduling
| Event type | Race days |
|---|---|
| Open | A single race day. The end date is set to match the start date. |
| Series | One race day each week, on the day of the week you choose, between the start and end dates. |
| Regatta | One race day for each day between the start and end dates. You can also add manual dates. |
| Training, Social | No race days. You set only a start date and an end date. |
Racing and non-racing types
The three racing types (Open, Series, Regatta) show the Competition Setup section when you create the event, where you set the scoring type, the handicap type, and the classes.
The two non-racing types (Training, Social) hide the Competition Setup section, because there is nothing to score.