The fields you fill in when you create or edit an event. The create form is a single scrolling page split into the named sections below. The edit form holds the same fields across tabs: Basic, Competition, Registration, Schedule, Categories, and Sponsors. Some fields appear only for certain event types or scoring types, as noted.
Host Club
Create form only.
| Field | What it does |
|---|
| Select Club from Database | The host club for the event. Optional. You can pick an existing club or enter a custom club name. |
Basic Details
| Field | What it does |
|---|
| Event Name | The name shown to sailors. Required. |
| Event Organiser | The person who runs the event. Required. The organiser can approve registrations for Open and Regatta events. |
| Description | A short description of the event. Optional. |
| Location | Where the event is held. Optional; uses the club address if left blank. |
| Event Type | Open, Series, Regatta, Training, or Social. See Event types. |
Competition Setup
This section appears only for racing event types (Open, Series, Regatta). It is hidden for Training and Social events.
| Field | What it does |
|---|
| Scoring Type | Position, Corrected Time, or Pursuit. See Scoring types. |
| Scoring template | The template the event copies its scoring rules from. If none is chosen, the club's default template is used. |
| Handicap Type | The handicap system, for example PY. Appears only for Corrected Time and Pursuit scoring. |
| Target duration (minutes) | The target race length. Appears only for Pursuit scoring. |
| Rounding interval | How start times are rounded, 30 or 60 seconds. Appears only for Pursuit scoring. |
| Reference PN | The reference Portsmouth Number for the pursuit start order. Optional. Appears only for Pursuit scoring. |
| Start Signal Sequence | A pre-set start signal sequence for the Race Capture app. |
| Sailing Classes | The classes competing in the event. On the edit form's Competition tab. Required for Position scoring; hidden for handicap scoring, where any class can enter. |
Registration & Access
| Field | What it does |
|---|
| Membership Requirement | Who must be a member to enter: No membership required, Skipper only, or All participants. See Set who can sign on. |
| Sign-on Method | How sailors sign on: Online, On Site, or Both. See Set who can sign on. |
| Enable Sign-on Reminders | Sends a sign-on reminder to sailors before each race. |
| Sign-on Reminder Hours | How many hours before the race the reminder is sent. Appears when sign-on reminders are enabled. On the edit form's Registration tab this field is labelled Sign-on Window Hours. |
On the edit form, the Registration tab also has an Entry Management section and a Registration Fees & Extras section:
| Field | What it does |
|---|
| Enable entry management | Turns on a pre-event entry form, dashboard, reserve list, and public entry list, for championships and opens. |
| External entry URL | Where sailors register, if that is not Dockside. Used by the Race Hub "Enter at…" link. |
Event Configuration
Race Schedule
For non-racing events (Training, Social) this section is called Event Schedule and shows only the start and end dates.
| Field | What it does |
|---|
| Start Date | The first day of the event. Required. |
| End Date | The last day. Required. For Open events it is set to the start date automatically. |
| First Gun Time | The scheduled time of the first start. Racing events only. |
| Races Per Day | How many races are held each race day. Racing events only. |
| Race Day of Week | The weekday races are held on. Required, and appears only for Series events. |