2026 - Wembley Wednesday Summer Series - ILCA
Wembley Sailing Club · 30 Jun 2026 – 22 Sep 2026 · All classes · Races: 7 · 3 to count
ILCA 6
| Pos | Sail No | Helm | Club | Total | Net | 01Jul | 01Jul | 08Jul | 08Jul | 22Jul | 22Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R6 | R7 | ||||||
1 | — | Sam Pearce | WSC | 10 | 3 | DNC(3) | DNC(3) | (1) | 1 | 1 | 1 |
2 | — | Peishan Huang | WSC | 14 | 5 | 1 | 1 | DNC(3) | DNC(3) | DNC(3) | DNC(3) |
Pos · CrewNet
R1
R2
R3
R4
R6
R7
1S. Pearce—3
DNC(3)
DNC(3)
(1)
1
1
1
2P. Huang—5
1
1
DNC(3)
DNC(3)
DNC(3)
DNC(3)
swipe for races
Gold(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 01Jul | 01Jul | 15Jul | 22Jul | 22Jul |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R5 | R6 | R7 | ||||||
1 | 228008 | Peter Crompton | WSC | 11 | 2 | 1 | 1 | (2) | (3) | (4) |
2 | 172351 | Austin Jackson | WSC | 20 | 4 | (4) | (4) | (8) | 2 | 2 |
3 | 216367 | William MacDonald | WSC | 51 | 5 | 2 | 3 | (6) | DNC(20) | DNC(20) |
4 | 166571 | Alec Gass | WSC | 65 | 5 | 3 | 2 | DNC(20) | DNC(20) | DNC(20) |
5 | 130596 | Julian Bradley | WSC | 51 | 6 | (5) | 5 | DNC(20) | RET(20) | 1 |
6 | 212396 | Adrian Elwood | WSC | 53 | 6 | DNC(20) | DNC(20) | (7) | 1 | 5 |
7 | 221328 | Roger Wilson | WSC | 56 | 7 | DNC(20) | DNC(20) | (9) | 4 | 3 |
8 | 162748 | Duncan Salmon | WSC | 80 | 20 | 8 | DNF(12) | DNC(20) | DNC(20) | DNC(20) |
9 | 222017 | John Curran | WSC | 81 | 21 | DNC(20) | DNC(20) | 1 | DNC(20) | DNC(20) |
10 | 88 | Mark Greenstreet | WSC | 85 | 25 | DNC(20) | DNC(20) | 5 | DNC(20) | DNC(20) |
Pos · CrewNet
R1
R2
R5
R6
R7
1P. Crompton2280082
1
1
(2)
(3)
(4)
2A. Jackson1723514
(4)
(4)
(8)
2
2
3W. MacDonald2163675
2
3
(6)
DNC(20)
DNC(20)
4A. Gass1665715
3
2
DNC(20)
DNC(20)
DNC(20)
5J. Bradley1305966
(5)
5
DNC(20)
RET(20)
1
6A. Elwood2123966
DNC(20)
DNC(20)
(7)
1
5
7R. Wilson2213287
DNC(20)
DNC(20)
(9)
4
3
8D. Salmon16274820
8
DNF(12)
DNC(20)
DNC(20)
DNC(20)
9J. Curran22201721
DNC(20)
DNC(20)
1
DNC(20)
DNC(20)
10M. Greenstreet8825
DNC(20)
DNC(20)
5
DNC(20)
DNC(20)
Silver(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 01Jul | 01Jul | 08Jul | 08Jul | 15Jul | 22Jul | 22Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||||||
1 | 147167 | Mark Wiltshire | WSC | 87 | 7 | DNC(20) | DNC(20) | 2 | 1 | 4 | DNC(20) | DNC(20) |
2 | 141405 | Sam Pearce | WSC | 62 | 15 | (9) | (10) | 4 | 4 | DNC(20) | 7 | (8) |
3 | 69 | Nick Heenan | — | 96 | 16 | DNC(20) | DNC(20) | 1 | 2 | DNF(13) | DNC(20) | DNC(20) |
4 | 174116 | Ricky Bindi | WSC | 75 | 18 | 6 | (7) | DNC(20) | DNC(20) | (10) | 6 | 6 |
5 | 162610 | Lenore Cannon | WSC | 118 | 38 | 10 | 8 | DNC(20) | DNC(20) | DNC(20) | DNC(20) | DNC(20) |
6 | — | Peishan Huang | WSC | 120 | 40 | 11 | 9 | DNC(20) | DNC(20) | DNC(20) | DNC(20) | DNC(20) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
1M. Wiltshire147167 · ILCA 77
DNC(20)
DNC(20)
2
1
4
DNC(20)
DNC(20)
2S. Pearce141405 · ILCA 715
(9)
(10)
4
4
DNC(20)
7
(8)
3N. Heenan69 · ILCA 616
DNC(20)
DNC(20)
1
2
DNF(13)
DNC(20)
DNC(20)
4R. Bindi174116 · ILCA 718
6
(7)
DNC(20)
DNC(20)
(10)
6
6
5L. Cannon162610 · ILCA 738
10
8
DNC(20)
DNC(20)
DNC(20)
DNC(20)
DNC(20)
6P. Huang— · ILCA 640
11
9
DNC(20)
DNC(20)
DNC(20)
DNC(20)
DNC(20)
swipe for races