2026 - Wembley Wednesday Summer Series - ILCA
Wembley Sailing Club · 30 Jun 2026 – 22 Sep 2026 · All classes · Races: 5 · 2 to count
ILCA 6
| Pos | Sail No | Helm | Club | Total | Net | 01Jul | 01Jul | 08Jul | 08Jul |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | ||||||
1 | — | Sam Pearce | — | 8 | 2 | DNC(3) | DNC(3) | 1 | 1 |
2 | — | Peishan Huang | WSC | 8 | 2 | 1 | 1 | DNC(3) | DNC(3) |
Pos · CrewNet
R1
R2
R3
R4
1S. Pearce—2
DNC(3)
DNC(3)
1
1
2P. Huang—2
1
1
DNC(3)
DNC(3)
Gold(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 01Jul | 01Jul | 15Jul |
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R5 | ||||||
1 | 228008 | Peter Crompton | WSC | 4 | 2 | 1 | 1 | (2) |
2 | 216367 | William MacDonald | WSC | 11 | 5 | 2 | 3 | (6) |
3 | 166571 | Alec Gass | WSC | 24 | 5 | 3 | 2 | DNC(19) |
4 | 172351 | Austin Jackson | WSC | 16 | 8 | 4 | 4 | (8) |
5 | 130596 | Julian Bradley | WSC | 29 | 10 | 5 | 5 | DNC(19) |
6 | 222017 | John Curran | WSC | 39 | 20 | DNC(19) | DNC(19) | 1 |
7 | 162748 | Duncan Salmon | WSC | 39 | 20 | 8 | DNF(12) | DNC(19) |
8 | 88 | Mark Greenstreet | WSC | 43 | 24 | DNC(19) | DNC(19) | 5 |
9 | 212396 | Adrian Elwood | WSC | 45 | 26 | DNC(19) | DNC(19) | 7 |
10 | 221328 | Roger Wilson | WSC | 47 | 28 | DNC(19) | DNC(19) | 9 |
Pos · CrewNet
R1
R2
R5
1P. Crompton2280082
1
1
(2)
2W. MacDonald2163675
2
3
(6)
3A. Gass1665715
3
2
DNC(19)
4A. Jackson1723518
4
4
(8)
5J. Bradley13059610
5
5
DNC(19)
6J. Curran22201720
DNC(19)
DNC(19)
1
7D. Salmon16274820
8
DNF(12)
DNC(19)
8M. Greenstreet8824
DNC(19)
DNC(19)
5
9A. Elwood21239626
DNC(19)
DNC(19)
7
10R. Wilson22132828
DNC(19)
DNC(19)
9
Silver(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 01Jul | 01Jul | 08Jul | 08Jul | 15Jul |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | ||||||
1 | 147167 | Mark Wiltshire | WSC | 45 | 3 | DNC(19) | DNC(19) | 2 | 1 | (4) |
2 | 69 | Nick Heenan | WSC | 54 | 3 | DNC(19) | DNC(19) | 1 | 2 | DNF(13) |
3 | — | Sam Pearce | — | 46 | 8 | (9) | (10) | 4 | 4 | DNC(19) |
4 | 174116 | Ricky Bindi | WSC | 61 | 13 | 6 | 7 | DNC(19) | DNC(19) | (10) |
5 | 162610 | Lenore Cannon | WSC | 75 | 18 | 10 | 8 | DNC(19) | DNC(19) | DNC(19) |
6 | — | Peishan Huang | WSC | 77 | 20 | 11 | 9 | DNC(19) | DNC(19) | DNC(19) |
Pos · CrewNet
R1
R2
R3
R4
R5
1M. Wiltshire147167 · ILCA 73
DNC(19)
DNC(19)
2
1
(4)
2N. Heenan69 · ILCA 73
DNC(19)
DNC(19)
1
2
DNF(13)
3S. Pearce— · ILCA 68
(9)
(10)
4
4
DNC(19)
4R. Bindi174116 · ILCA 713
6
7
DNC(19)
DNC(19)
(10)
5L. Cannon162610 · ILCA 718
10
8
DNC(19)
DNC(19)
DNC(19)
6P. Huang— · ILCA 620
11
9
DNC(19)
DNC(19)
DNC(19)