2026 - Wembley Summer Series - ILCA 6, ILCA 7
Wembley Sailing Club · 1 Jul 2026 – 30 Sep 2026 · All classes · Races: 8 · 3 to count
ILCA 7
| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 205771 | Peter Dann | WSC | 57 | 5 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | 1 | (8) | 3 | 1 |
2 | 196557 | Gareth Jones | WSC | 53 | 5 | 1 | 3 | 1 | (4) | DNC(11) | DNC(11) | DNC(11) | DNC(11) |
3 | 130596 | Julian Bradley | WSC | 51 | 5 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | (2) | 2 | 1 | 2 |
4 | 222017 | John Curran | WSC | 26 | 5 | 2 | 2 | (4) | 1 | (6) | (4) | (4) | (3) |
5 | 211870 | Joe Cic | WSC | 28 | 5 | DNC(11) | 1 | (2) | 2 | (3) | (3) | 2 | (4) |
6 | 215402 | Tom Tindall | WSC | 60 | 10 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | 4 | 1 | 5 | (6) |
7 | 88 | Mark Greenstreet | WSC | 59 | 10 | (5) | 4 | 3 | 3 | DNC(11) | DNC(11) | DNC(11) | DNC(11) |
8 | 209487 | Alan Holloway | WSC | 39 | 13 | 3 | (5) | (5) | (5) | (5) | 5 | (6) | 5 |
9 | 147167 | Mark Wiltshire | WSC | 54 | 16 | 4 | (6) | 6 | 6 | (7) | (7) | DNS(9) | DNS(9) |
10 | 149415 | James Thompson | WSC | 77 | 24 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | DNF(9) | 6 | DNS(9) | DNS(9) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1P. Dann2057715
DNC(11)
DNC(11)
DNC(11)
DNC(11)
1
(8)
3
1
2G. Jones1965575
1
3
1
(4)
DNC(11)
DNC(11)
DNC(11)
DNC(11)
3J. Bradley1305965
DNC(11)
DNC(11)
DNC(11)
DNC(11)
(2)
2
1
2
4J. Curran2220175
2
2
(4)
1
(6)
(4)
(4)
(3)
5J. Cic2118705
DNC(11)
1
(2)
2
(3)
(3)
2
(4)
6T. Tindall21540210
DNC(11)
DNC(11)
DNC(11)
DNC(11)
4
1
5
(6)
7M. Greenstreet8810
(5)
4
3
3
DNC(11)
DNC(11)
DNC(11)
DNC(11)
8A. Holloway20948713
3
(5)
(5)
(5)
(5)
5
(6)
5
9M. Wiltshire14716716
4
(6)
6
6
(7)
(7)
DNS(9)
DNS(9)
10J. Thompson14941524
DNC(11)
DNC(11)
DNC(11)
DNC(11)
DNF(9)
6
DNS(9)
DNS(9)
swipe for races
Gold(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 205771 | Peter Dann | WSC | 70 | 5 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | 1 | (9) | 3 | 1 |
2 | 196557 | Gareth Jones | WSC | 65 | 5 | 1 | 3 | 1 | (4) | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
3 | 130596 | Julian Bradley | WSC | 63 | 5 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | (2) | 2 | 1 | 2 |
4 | 222017 | John Curran | WSC | 26 | 5 | 2 | 2 | (4) | 1 | (6) | (4) | (4) | (3) |
5 | 211870 | Joe Cic | WSC | 31 | 5 | DNC(14) | 1 | (2) | 2 | (3) | (3) | 2 | (4) |
6 | 215402 | Tom Tindall | WSC | 72 | 10 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | 4 | 1 | 5 | (6) |
7 | 88 | Mark Greenstreet | WSC | 72 | 10 | (6) | 4 | 3 | 3 | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
8 | 209487 | Alan Holloway | WSC | 40 | 13 | 3 | (5) | (5) | (5) | (5) | 5 | (7) | 5 |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1P. Dann2057715
DNC(14)
DNC(14)
DNC(14)
DNC(14)
1
(9)
3
1
2G. Jones1965575
1
3
1
(4)
DNC(14)
DNC(14)
DNC(14)
DNC(14)
3J. Bradley1305965
DNC(14)
DNC(14)
DNC(14)
DNC(14)
(2)
2
1
2
4J. Curran2220175
2
2
(4)
1
(6)
(4)
(4)
(3)
5J. Cic2118705
DNC(14)
1
(2)
2
(3)
(3)
2
(4)
6T. Tindall21540210
DNC(14)
DNC(14)
DNC(14)
DNC(14)
4
1
5
(6)
7M. Greenstreet8810
(6)
4
3
3
DNC(14)
DNC(14)
DNC(14)
DNC(14)
8A. Holloway20948713
3
(5)
(5)
(5)
(5)
5
(7)
5
swipe for races
Silver(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 174116 | Ricky Bindi | WSC | 67 | 17 | 4 | (7) | DNC(14) | DNC(14) | (8) | (7) | 6 | 7 |
2 | 147167 | Mark Wiltshire | WSC | 60 | 17 | 5 | (6) | 6 | 6 | (7) | (8) | DNS(11) | DNS(11) |
3 | — | Peishan Huang | WSC | 85 | 21 | 7 | (8) | 7 | 7 | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
4 | 149415 | James Thompson | WSC | 95 | 28 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | DNF(11) | 6 | DNS(11) | DNS(11) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1R. Bindi174116 · ILCA 617
4
(7)
DNC(14)
DNC(14)
(8)
(7)
6
7
2M. Wiltshire147167 · ILCA 717
5
(6)
6
6
(7)
(8)
DNS(11)
DNS(11)
3P. Huang— · ILCA 621
7
(8)
7
7
DNC(14)
DNC(14)
DNC(14)
DNC(14)
4J. Thompson149415 · ILCA 728
DNC(14)
DNC(14)
DNC(14)
DNC(14)
DNF(11)
6
DNS(11)
DNS(11)
swipe for races