2026 - Wembley Summer Series - ILCA 6, ILCA 7
Wembley Sailing Club · 1 Jul 2026 – 30 Sep 2026 · All classes · Races: 8 · 3 to count
| 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205771 | Peter Dann | ILCA 7 | WSC | 70 | 5 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | 1 | (9) | 3 | 1 |
2 | 196557 | Gareth Jones | ILCA 7 | WSC | 65 | 5 | 1 | 3 | 1 | (4) | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
3 | 130596 | Julian Bradley | ILCA 7 | WSC | 63 | 5 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | (2) | 2 | 1 | 2 |
4 | 222017 | John Curran | ILCA 7 | WSC | 26 | 5 | 2 | 2 | (4) | 1 | (6) | (4) | (4) | (3) |
5 | 211870 | Joe Cic | ILCA 7 | WSC | 31 | 5 | DNC(14) | 1 | (2) | 2 | (3) | (3) | 2 | (4) |
6 | 215402 | Tom Tindall | ILCA 7 | WSC | 72 | 10 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | 4 | 1 | 5 | (6) |
7 | 88 | Mark Greenstreet | ILCA 7 | WSC | 72 | 10 | (6) | 4 | 3 | 3 | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
8 | 209487 | Alan Holloway | ILCA 7 | WSC | 40 | 13 | 3 | (5) | (5) | (5) | (5) | 5 | (7) | 5 |
9 | 174116 | Ricky Bindi | ILCA 6 | WSC | 67 | 17 | 4 | (7) | DNC(14) | DNC(14) | (8) | (7) | 6 | 7 |
10 | 147167 | Mark Wiltshire | ILCA 7 | WSC | 60 | 17 | 5 | (6) | 6 | 6 | (7) | (8) | DNS(11) | DNS(11) |
11 | — | Peishan Huang | ILCA 6 | WSC | 85 | 21 | 7 | (8) | 7 | 7 | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
12 | 149415 | James Thompson | ILCA 7 | WSC | 95 | 28 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | DNF(11) | 6 | DNS(11) | DNS(11) |
13 | 178768 | Isabelle Chatel | ILCA 6 | — | 96 | 29 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | DNF(11) | 10 | 8 | DNS(11) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1P. Dann205771 · ILCA 75
DNC(14)
DNC(14)
DNC(14)
DNC(14)
1
(9)
3
1
2G. Jones196557 · ILCA 75
1
3
1
(4)
DNC(14)
DNC(14)
DNC(14)
DNC(14)
3J. Bradley130596 · ILCA 75
DNC(14)
DNC(14)
DNC(14)
DNC(14)
(2)
2
1
2
4J. Curran222017 · ILCA 75
2
2
(4)
1
(6)
(4)
(4)
(3)
5J. Cic211870 · ILCA 75
DNC(14)
1
(2)
2
(3)
(3)
2
(4)
6T. Tindall215402 · ILCA 710
DNC(14)
DNC(14)
DNC(14)
DNC(14)
4
1
5
(6)
7M. Greenstreet88 · ILCA 710
(6)
4
3
3
DNC(14)
DNC(14)
DNC(14)
DNC(14)
8A. Holloway209487 · ILCA 713
3
(5)
(5)
(5)
(5)
5
(7)
5
9R. Bindi174116 · ILCA 617
4
(7)
DNC(14)
DNC(14)
(8)
(7)
6
7
10M. Wiltshire147167 · ILCA 717
5
(6)
6
6
(7)
(8)
DNS(11)
DNS(11)
11P. Huang— · ILCA 621
7
(8)
7
7
DNC(14)
DNC(14)
DNC(14)
DNC(14)
12J. Thompson149415 · ILCA 728
DNC(14)
DNC(14)
DNC(14)
DNC(14)
DNF(11)
6
DNS(11)
DNS(11)
13I. Chatel178768 · ILCA 629
DNC(14)
DNC(14)
DNC(14)
DNC(14)
DNF(11)
10
8
DNS(11)
swipe for races
ILCA 6
Return to top| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 174116 | Ricky Bindi | WSC | 14 | 3 | (1) | (1) | DNC(4) | DNC(4) | (1) | 1 | 1 | 1 |
2 | — | Peishan Huang | WSC | 22 | 4 | (2) | 2 | 1 | 1 | DNC(4) | DNC(4) | DNC(4) | DNC(4) |
3 | 178768 | Isabelle Chatel | — | 26 | 7 | DNC(4) | DNC(4) | DNC(4) | DNC(4) | DNF(3) | 2 | 2 | DNS(3) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1R. Bindi174116 · ILCA 63
(1)
(1)
DNC(4)
DNC(4)
(1)
1
1
1
2P. Huang— · ILCA 64
(2)
2
1
1
DNC(4)
DNC(4)
DNC(4)
DNC(4)
3I. Chatel178768 · ILCA 67
DNC(4)
DNC(4)
DNC(4)
DNC(4)
DNF(3)
2
2
DNS(3)
swipe for races
ILCA 7
Return to top| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 205771 | Peter Dann | WSC | 57 | 5 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | 1 | (8) | 3 | 1 |
2 | 196557 | Gareth Jones | WSC | 53 | 5 | 1 | 3 | 1 | (4) | DNC(11) | DNC(11) | DNC(11) | DNC(11) |
3 | 130596 | Julian Bradley | WSC | 51 | 5 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | (2) | 2 | 1 | 2 |
4 | 222017 | John Curran | WSC | 26 | 5 | 2 | 2 | (4) | 1 | (6) | (4) | (4) | (3) |
5 | 211870 | Joe Cic | WSC | 28 | 5 | DNC(11) | 1 | (2) | 2 | (3) | (3) | 2 | (4) |
6 | 215402 | Tom Tindall | WSC | 60 | 10 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | 4 | 1 | 5 | (6) |
7 | 88 | Mark Greenstreet | WSC | 59 | 10 | (5) | 4 | 3 | 3 | DNC(11) | DNC(11) | DNC(11) | DNC(11) |
8 | 209487 | Alan Holloway | WSC | 39 | 13 | 3 | (5) | (5) | (5) | (5) | 5 | (6) | 5 |
9 | 147167 | Mark Wiltshire | WSC | 54 | 16 | 4 | (6) | 6 | 6 | (7) | (7) | DNS(9) | DNS(9) |
10 | 149415 | James Thompson | WSC | 77 | 24 | DNC(11) | DNC(11) | DNC(11) | DNC(11) | DNF(9) | 6 | DNS(9) | DNS(9) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1P. Dann205771 · ILCA 75
DNC(11)
DNC(11)
DNC(11)
DNC(11)
1
(8)
3
1
2G. Jones196557 · ILCA 75
1
3
1
(4)
DNC(11)
DNC(11)
DNC(11)
DNC(11)
3J. Bradley130596 · ILCA 75
DNC(11)
DNC(11)
DNC(11)
DNC(11)
(2)
2
1
2
4J. Curran222017 · ILCA 75
2
2
(4)
1
(6)
(4)
(4)
(3)
5J. Cic211870 · ILCA 75
DNC(11)
1
(2)
2
(3)
(3)
2
(4)
6T. Tindall215402 · ILCA 710
DNC(11)
DNC(11)
DNC(11)
DNC(11)
4
1
5
(6)
7M. Greenstreet88 · ILCA 710
(5)
4
3
3
DNC(11)
DNC(11)
DNC(11)
DNC(11)
8A. Holloway209487 · ILCA 713
3
(5)
(5)
(5)
(5)
5
(6)
5
9M. Wiltshire147167 · ILCA 716
4
(6)
6
6
(7)
(7)
DNS(9)
DNS(9)
10J. Thompson149415 · ILCA 724
DNC(11)
DNC(11)
DNC(11)
DNC(11)
DNF(9)
6
DNS(9)
DNS(9)
swipe for races
Gold(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 205771 | Peter Dann | WSC | 70 | 5 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | 1 | (9) | 3 | 1 |
2 | 196557 | Gareth Jones | WSC | 65 | 5 | 1 | 3 | 1 | (4) | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
3 | 130596 | Julian Bradley | WSC | 63 | 5 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | (2) | 2 | 1 | 2 |
4 | 222017 | John Curran | WSC | 26 | 5 | 2 | 2 | (4) | 1 | (6) | (4) | (4) | (3) |
5 | 211870 | Joe Cic | WSC | 31 | 5 | DNC(14) | 1 | (2) | 2 | (3) | (3) | 2 | (4) |
6 | 215402 | Tom Tindall | WSC | 72 | 10 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | 4 | 1 | 5 | (6) |
7 | 88 | Mark Greenstreet | WSC | 72 | 10 | (6) | 4 | 3 | 3 | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
8 | 209487 | Alan Holloway | WSC | 40 | 13 | 3 | (5) | (5) | (5) | (5) | 5 | (7) | 5 |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1P. Dann205771 · ILCA 75
DNC(14)
DNC(14)
DNC(14)
DNC(14)
1
(9)
3
1
2G. Jones196557 · ILCA 75
1
3
1
(4)
DNC(14)
DNC(14)
DNC(14)
DNC(14)
3J. Bradley130596 · ILCA 75
DNC(14)
DNC(14)
DNC(14)
DNC(14)
(2)
2
1
2
4J. Curran222017 · ILCA 75
2
2
(4)
1
(6)
(4)
(4)
(3)
5J. Cic211870 · ILCA 75
DNC(14)
1
(2)
2
(3)
(3)
2
(4)
6T. Tindall215402 · ILCA 710
DNC(14)
DNC(14)
DNC(14)
DNC(14)
4
1
5
(6)
7M. Greenstreet88 · ILCA 710
(6)
4
3
3
DNC(14)
DNC(14)
DNC(14)
DNC(14)
8A. Holloway209487 · ILCA 713
3
(5)
(5)
(5)
(5)
5
(7)
5
swipe for races
Silver(Fleet)
| Pos | Sail No | Helm | Club | Total | Net | 12Jul | 12Jul | 12Jul | 12Jul | 19Jul | 19Jul | 19Jul | 19Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||||||
1 | 174116 | Ricky Bindi | WSC | 67 | 17 | 4 | (7) | DNC(14) | DNC(14) | (8) | (7) | 6 | 7 |
2 | 147167 | Mark Wiltshire | WSC | 60 | 17 | 5 | (6) | 6 | 6 | (7) | (8) | DNS(11) | DNS(11) |
3 | — | Peishan Huang | WSC | 85 | 21 | 7 | (8) | 7 | 7 | DNC(14) | DNC(14) | DNC(14) | DNC(14) |
4 | 149415 | James Thompson | WSC | 95 | 28 | DNC(14) | DNC(14) | DNC(14) | DNC(14) | DNF(11) | 6 | DNS(11) | DNS(11) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
R7
R8
1R. Bindi174116 · ILCA 617
4
(7)
DNC(14)
DNC(14)
(8)
(7)
6
7
2M. Wiltshire147167 · ILCA 717
5
(6)
6
6
(7)
(8)
DNS(11)
DNS(11)
3P. Huang— · ILCA 621
7
(8)
7
7
DNC(14)
DNC(14)
DNC(14)
DNC(14)
4J. Thompson149415 · ILCA 728
DNC(14)
DNC(14)
DNC(14)
DNC(14)
DNF(11)
6
DNS(11)
DNS(11)
swipe for races