Brent Regatta - 2026 - Welsh Harp Sailing Club
Welsh Harp Sailing Club · ILCA 6 results
| Pos | Sail No | Helm | Club | Total | Net | 25May | 25May |
|---|---|---|---|---|---|---|---|
| R1 | R2 | ||||||
| 1 | 205168 | Maurice Futerman | WHSC | 2 | 2 | 1 | 1 |
| 2 | 193703 | Cat Brown | WHSC | 4 | 4 | 2 | 2 |
| 3 | 162610 | Lenore Cannon | WHSC | 7 | 7 | 4 | 3 |
| 4 | 198827 | Purple Law | WHSC | 7 | 7 | 3 | 4 |
- 1Maurice Futerman205168 · ILCA 6 · WHSCNet 2Total 2
- R1: 1
- R2: 1
- 2Cat Brown193703 · ILCA 6 · WHSCNet 4Total 4
- R1: 2
- R2: 2
- 3Lenore Cannon162610 · ILCA 6 · WHSCNet 7Total 7
- R1: 4
- R2: 3
- 4Purple Law198827 · ILCA 6 · WHSCNet 7Total 7
- R1: 3
- R2: 4