2026 - Merlin Rocket - SILVER TILLER - (Midland Sailing Club)
Merlin Rocket Owners Association · Merlin Rocket results
| Pos | Sail No | Helm | Crew | Club | Total | Net | 15Mar | 15Mar | 15Mar |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | |||||||
| 1 | 3820 | Caroline Gould | Chris Gould | Shoreham Sailing Club | 8 | 2 | (6) | 1 | 1 |
| 2 | 3765 | Richard Adams | Ashanti Lennox | Bartley Sailing Club | 10 | 4 | 1 | 3 | (DNC) |
| 3 | 3700 | Rob Kennaugh | Andrew Prosser | Midland Sailing Club | 10 | 4 | 2 | 2 | (DNF) |
| 4 | 3746 | James Wells | Anna Aylward | Hooe Point Sailing Club | 11 | 6 | 4 | (5) | 2 |
| 5 | 3724 | Ed Bradburn | Nick Hydon | South Staffs Sailing Club | 13 | 8 | (5) | 4 | 4 |
| 6 | 3581 | David Lucas | Robyn Taylor | Bartley Sailing Club | 23 | 9 | (DNF) | 6 | 3 |
| 7 | IMPORTED | Dave Wilder | Bekka Jones | Hollingworth Lake Sailing Club | 21 | 9 | 3 | (DNF) | DNC |
| 8 | 3752 | Samuel Bailey | Mia Hoteley | South Staffs Sailing Club | 25 | 13 | 7 | (DNF) | DNC |
| 9 | IMPORTED | Colin Anderson | George Bender | Bartley Sailing Club | 26 | 14 | 8 | (DNF) | DNC |
| 10 | 3629 | Jamie Cuxson | Harry Marlow | Shustoke Sailing Club | 27 | 15 | 9 | (DNC) | DNC |
| 11 | 3633 | Tim Harms | Amelia Little | Hampton Sailing Club | 28 | 16 | 10 | (DNF) | DNC |
| 12 | IMPORTED | Howard Eeles | Justin Gem | Bartley Sailing Club | 32 | 18 | (DNF) | DNF | DNC |
| 13 | 3670 | Mark McKeever | Khiaan Paul-Schild | Midland Sailing Club | 32 | 18 | (DNC) | DNC | DNC |
| 14 | IMPORTED | Greg Martin | James Dalby | Trent Valley Sailing Club | 32 | 18 | (DNF) | DNS | DNC |
| 15 | IMPORTED | Julian Harms | Lauren Morgan | Midland Sailing Club | 32 | 18 | (DNC) | DNC | DNC |
| 16 | 3730 | Paul Hollis | Andy Bestan | Redditch Sailing Club | 32 | 18 | (DNC) | DNC | DNC |
- 1Caroline Gould3820 · Shoreham Sailing ClubNet 2Total 8
- R1: (6)
- R2: 1
- R3: 1
- 2Richard Adams3765 · Bartley Sailing ClubNet 4Total 10
- R1: 1
- R2: 3
- R3: (DNC)
- 3Rob Kennaugh3700 · Midland Sailing ClubNet 4Total 10
- R1: 2
- R2: 2
- R3: (DNF)
- 4James Wells3746 · Hooe Point Sailing ClubNet 6Total 11
- R1: 4
- R2: (5)
- R3: 2
- 5Ed Bradburn3724 · South Staffs Sailing ClubNet 8Total 13
- R1: (5)
- R2: 4
- R3: 4
- 6David Lucas3581 · Bartley Sailing ClubNet 9Total 23
- R1: (DNF)
- R2: 6
- R3: 3
- 7Dave WilderIMPORTED · Hollingworth Lake Sailing ClubNet 9Total 21
- R1: 3
- R2: (DNF)
- R3: DNC
- 8Samuel Bailey3752 · South Staffs Sailing ClubNet 13Total 25
- R1: 7
- R2: (DNF)
- R3: DNC
- 9Colin AndersonIMPORTED · Bartley Sailing ClubNet 14Total 26
- R1: 8
- R2: (DNF)
- R3: DNC
- 10Jamie Cuxson3629 · Shustoke Sailing ClubNet 15Total 27
- R1: 9
- R2: (DNC)
- R3: DNC
- 11Tim Harms3633 · Hampton Sailing ClubNet 16Total 28
- R1: 10
- R2: (DNF)
- R3: DNC
- 12Howard EelesIMPORTED · Bartley Sailing ClubNet 18Total 32
- R1: (DNF)
- R2: DNF
- R3: DNC
- 13Mark McKeever3670 · Midland Sailing ClubNet 18Total 32
- R1: (DNC)
- R2: DNC
- R3: DNC
- 14Greg MartinIMPORTED · Trent Valley Sailing ClubNet 18Total 32
- R1: (DNF)
- R2: DNS
- R3: DNC
- 15Julian HarmsIMPORTED · Midland Sailing ClubNet 18Total 32
- R1: (DNC)
- R2: DNC
- R3: DNC
- 16Paul Hollis3730 · Redditch Sailing ClubNet 18Total 32
- R1: (DNC)
- R2: DNC
- R3: DNC