International GP14 Class Association
2026 - GP14 - SOUTHERN TRAVELLERS - (South Cerney Sailing Club)
30 May 2026
GP14
Return to top| Pos | Sail No | Helm | Crew | Club | Total | Net | 30May | 30May | 30May |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | |||||||
| 1 | 14292 | Maurice Cleal | Romek Kowalewski | Welsh Harp Sailing Club | 6 | 3 | (3) | 2 | 1 |
| 2 | 14069 | Jonny Stevenson | Charles Barrett | South Cerney Sailing Club | 8 | 3 | 2 | 1 | (5) |
| 3 | 13611 | Sharon Freeland | Paul Freeland | Llandegfedd Sailing Club | 9 | 4 | 1 | (5) | 3 |
| 4 | 13787 | Keith Street | Hannah Liptrott | Welsh Harp Sailing Club | 16 | 7 | 5 | (RET) | 2 |
| 5 | 13666 | Malcolm James | Alex Atack | South Cerney Sailing Club | 11 | 7 | (4) | 3 | 4 |
| 6 | 14014 | Andy Wadsworth | Anna Carton | Welsh Harp Sailing Club | 20 | 12 | (8) | 4 | 8 |
| 7 | 13316 | James Ward | Richard Whitehill | Frensham Pond Sailing Club | 18 | 12 | (6) | 6 | 6 |
| 8 | 13862 | Bill Gribble | Amanda Bradbury | South Cerney Sailing Club | 21 | 14 | (7) | 7 | 7 |
- 1Maurice Cleal14292 · GP14 · Welsh Harp Sailing ClubNet 3Total 6
- R1: (3)
- R2: 2
- R3: 1
- 2Jonny Stevenson14069 · GP14 · South Cerney Sailing ClubNet 3Total 8
- R1: 2
- R2: 1
- R3: (5)
- 3Sharon Freeland13611 · GP14 · Llandegfedd Sailing ClubNet 4Total 9
- R1: 1
- R2: (5)
- R3: 3
- 4Keith Street13787 · GP14 · Welsh Harp Sailing ClubNet 7Total 16
- R1: 5
- R2: (RET)
- R3: 2
- 5Malcolm James13666 · GP14 · South Cerney Sailing ClubNet 7Total 11
- R1: (4)
- R2: 3
- R3: 4
- 6Andy Wadsworth14014 · GP14 · Welsh Harp Sailing ClubNet 12Total 20
- R1: (8)
- R2: 4
- R3: 8
- 7James Ward13316 · GP14 · Frensham Pond Sailing ClubNet 12Total 18
- R1: (6)
- R2: 6
- R3: 6
- 8Bill Gribble13862 · GP14 · South Cerney Sailing ClubNet 14Total 21
- R1: (7)
- R2: 7
- R3: 7