2026 Saturday Summer GP14 All Helm Series
Welsh Harp Sailing Club · 4 Jul 2026 – 12 Sep 2026
GP14
Return to top| Pos | Helm | Crew | Net | 04Jul | 04Jul | 11Jul | 11Jul | 18Jul | 18Jul |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | ||||
1 | Steve Cooper | Simon Hazell | 3 | 1 | 1 | OOD(15) | OOD(15) | (4) | 1 |
2 | William MacDonald | Liz Guest | 3 | DNC(100) | DNC(100) | 1 | 1 | 1 | (2) |
3 | Maurice Cleal | Emily Towers | 8 | OOD(15) | OOD(15) | 2 | 4 | 2 | DNF(7) |
4 | John Curran | Mark Greenstreet | 8 | DNC(100) | DNC(100) | (3) | 2 | 3 | 3 |
5 | Quentin Drain | John O'Sullivan | 10 | 2 | 3 | (6) | 5 | DNC(100) | DNC(100) |
6 | Romek Kowalewski | Nirav Patel | 15 | 7 | DNC(100) | RET(8) | 3 | 5 | DNC(100) |
7 | Keith Street | Hannah Liptrot | 22 | 6 | RET(9) | DNC(100) | DNC(100) | 7 | DNC(100) |
8 | Ricardo Chacon | Guy Harden | 23 | 5 | RET(9) | OOD(15) | OOD(15) | 9 | DNC(100) |
9 | Andy Shrimpton | Maria Kireeva | 25 | OOD(15) | OOD(15) | DNC(100) | DNC(100) | 6 | 4 |
10 | Steve Bethel | Caroline Mitchell | 110 | DNC(100) | DNC(100) | 4 | 6 | DNC(100) | DNC(100) |
11 | Liz Guest | William MacDonald | 113 | 9 | 4 | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
12 | John O'Sullivan | Quentin Drain | 113 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | 8 | 5 |
13 | Joel Schrire | Kana Butkovic | 118 | DNF(16) | 2 | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
14 | Ian Conway | Mark Peterson | 121 | RAF(16) | 5 | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
15 | Richard D'Cruz | Nick Pighills | 125 | DNF(16) | RET(9) | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
16 | Jim Dimond | Cathy Howard | 126 | NSO(17) | DNC(100) | NSO(9) | DNC(100) | DNC(100) | DNC(100) |
17 | Caroline Mitchell | Richard D'Cruz | 130 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | OOD(15) | OOD(15) |
18 | Jamie Isles | Elina Akalestou | 130 | DNC(100) | DNC(100) | OOD(15) | OOD(15) | DNC(100) | DNC(100) |
19 | Sue Tomkins | Roger Jeffs | 203 | 3 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
20 | Craig Sanderson | Anthony Bourke | 208 | 8 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
21 | Jenny Irwin | Louise Hinshelwood | 210 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | 10 | DNC(100) |
22 | Dennis Adams | Sarah Lohan | 210 | 10 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
23 | Gregor Craig | John F Smith | 211 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | 11 | DNC(100) |
24 | Prit Parmar | Katja Parmer | 211 | 11 | DNC(100) | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
25 | Louise Hinshelwood | Jenny Irwin | 216 | DNF(16) | DNC(100) | DNC(100) | DNC(100) | DNC(100) | DNC(100) |
Pos · CrewNet
R1
R2
R3
R4
R5
R6
1S. CooperS. Hazell141103
1
1
OOD(15)
OOD(15)
(4)
1
2W. MacDonaldL. Guest143003
DNC(100)
DNC(100)
1
1
1
(2)
3M. ClealE. Towers142928
OOD(15)
OOD(15)
2
4
2
DNF(7)
4J. CurranM. Greenstreet139498
DNC(100)
DNC(100)
(3)
2
3
3
5Q. DrainJ. O'Sullivan1316410
2
3
(6)
5
DNC(100)
DNC(100)
6R. KowalewskiN. Patel1416615
7
DNC(100)
RET(8)
3
5
DNC(100)
7K. StreetH. Liptrot1378722
6
RET(9)
DNC(100)
DNC(100)
7
DNC(100)
8R. ChaconG. Harden123
5
RET(9)
OOD(15)
OOD(15)
9
DNC(100)
9A. ShrimptonM. Kireeva1381825
OOD(15)
OOD(15)
DNC(100)
DNC(100)
6
4
10S. BethelC. Mitchell13421110
DNC(100)
DNC(100)
4
6
DNC(100)
DNC(100)
11L. GuestW. MacDonald14300113
9
4
DNC(100)
DNC(100)
DNC(100)
DNC(100)
12J. O'SullivanQ. Drain13887113
DNC(100)
DNC(100)
DNC(100)
DNC(100)
8
5
13J. SchrireK. Butkovic13681118
DNF(16)
2
DNC(100)
DNC(100)
DNC(100)
DNC(100)
14I. ConwayM. Peterson14019121
RAF(16)
5
DNC(100)
DNC(100)
DNC(100)
DNC(100)
15R. D'CruzN. Pighills4125
DNF(16)
RET(9)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
16J. DimondC. Howard14131126
NSO(17)
DNC(100)
NSO(9)
DNC(100)
DNC(100)
DNC(100)
17C. MitchellR. D'Cruz13484130
DNC(100)
DNC(100)
DNC(100)
DNC(100)
OOD(15)
OOD(15)
18J. IslesE. Akalestou13299130
DNC(100)
DNC(100)
OOD(15)
OOD(15)
DNC(100)
DNC(100)
19S. TomkinsR. Jeffs13811203
3
DNC(100)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
20C. SandersonA. Bourke13944208
8
DNC(100)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
21J. IrwinL. Hinshelwood13620210
DNC(100)
DNC(100)
DNC(100)
DNC(100)
10
DNC(100)
22D. AdamsS. Lohan13941210
10
DNC(100)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
23G. CraigJ. F Smith—211
DNC(100)
DNC(100)
DNC(100)
DNC(100)
11
DNC(100)
24P. ParmarK. Parmer3211
11
DNC(100)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
25L. HinshelwoodJ. Irwin13620216
DNF(16)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
DNC(100)
swipe for races