2026 Saturday Summer GP14 Bronze Fleet Series
Welsh Harp Sailing Club · 4 Jul 2026 – 12 Sep 2026
GP14
Return to top| Pos | Helm | Crew | Club | Total | Net | 04Jul | 11Jul | 18Jul |
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | ||||||
1 | Simon Hazell | Steve Cooper | WHSC | 102 | 1 | (1) | DNC(100) | 1 |
2 | Nick Pighills | Richard D'Cruz +1 | WHSC | 18 | 1 | (2) | 1 | OOD(15) |
3 | Mark Dziedzic | Keith Street +1 | WHSC | 7 | 2 | (3) | (2) | 2 |
4 | Gerry Stonehouse | Maurice Cleal +1 | WHSC | 115 | 3 | RET(12) | DNC(100) | 3 |
5 | Nirav Patel | Romek Kowalewski | WHSC | 111 | 3 | (8) | 3 | DNC(100) |
6 | Roline Pillemer | Ricardo Chacon | WHSC | 204 | 4 | DNC(100) | DNC(100) | 4 |
7 | Guy Harden | Ricardo Chacon | WHSC | 204 | 4 | 4 | DNC(100) | DNC(100) |
8 | Gregor Craig | John F Smith +1 | WHSC | 205 | 5 | 5 | DNC(100) | DNC(100) |
9 | John F Smith | Gregor Craig | WHSC | 206 | 6 | DNC(100) | DNC(100) | DNF(6) |
10 | Kana Butkovic | Joel Schrire | WHSC | 206 | 6 | 6 | DNC(100) | DNC(100) |
11 | Anthony Bourke | Craig Sanderson | WHSC | 207 | 7 | 7 | DNC(100) | DNC(100) |
12 | Prit Parmar | Katja Parmer | WHSC | 212 | 12 | RET(12) | DNC(100) | DNC(100) |
12 | Ari Underwood | Maurice Cleal +1 | WHSC | 212 | 12 | DNS(12) | DNC(100) | DNC(100) |
14 | Evgeniya Goryacheva | Adeel Khan | WHSC | 215 | 15 | DNC(100) | OOD(15) | DNC(100) |
14 | Elina Akalestou | Jamie Isles | WHSC | 215 | 15 | DNC(100) | OOD(15) | DNC(100) |
16 | Maria Kireeva | Andy Shrimpton | WHSC | 215 | 15 | OOD(15) | DNC(100) | DNC(100) |
16 | Nat Spurling | Sophie Blanchard | WHSC | 215 | 15 | OOD(15) | DNC(100) | DNC(100) |
Pos · CrewNet
R1
R2
R3
1S. HazellS. Cooper136031
(1)
DNC(100)
1
2N. PighillsR. D'Cruz +1143001
(2)
1
OOD(15)
3M. DziedzicK. Street +1137872
(3)
(2)
2
4G. StonehouseM. Cleal +1142923
RET(12)
DNC(100)
3
5N. PatelR. Kowalewski136203
(8)
3
DNC(100)
6R. PillemerR. Chacon14
DNC(100)
DNC(100)
4
7G. HardenR. Chacon135324
4
DNC(100)
DNC(100)
8G. CraigJ. F Smith +145
5
DNC(100)
DNC(100)
9J. F SmithG. Craig46
DNC(100)
DNC(100)
DNF(6)
10K. ButkovicJ. Schrire136816
6
DNC(100)
DNC(100)
11A. BourkeC. Sanderson132997
7
DNC(100)
DNC(100)
12P. ParmarK. Parmer1316412
RET(12)
DNC(100)
DNC(100)
12A. UnderwoodM. Cleal +11429912
DNS(12)
DNC(100)
DNC(100)
14E. GoryachevaA. Khan515
DNC(100)
OOD(15)
DNC(100)
14E. AkalestouJ. Isles1329915
DNC(100)
OOD(15)
DNC(100)
16M. KireevaA. Shrimpton1381815
OOD(15)
DNC(100)
DNC(100)
16N. SpurlingS. Blanchard1401915
OOD(15)
DNC(100)
DNC(100)
Bronze Fleet(Fleet)
| Pos | Helm | Crew | Club | Total | Net | 04Jul | 11Jul | 18Jul |
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | ||||||
1 | Simon Hazell | Steve Cooper | WHSC | 102 | 1 | (1) | DNC(100) | 1 |
2 | Nick Pighills | Richard D'Cruz +1 | WHSC | 18 | 1 | (2) | 1 | OOD(15) |
3 | Mark Dziedzic | Keith Street +1 | WHSC | 7 | 2 | (3) | (2) | 2 |
4 | Gerry Stonehouse | Maurice Cleal +1 | WHSC | 115 | 3 | RET(12) | DNC(100) | 3 |
5 | Nirav Patel | Romek Kowalewski | WHSC | 111 | 3 | (8) | 3 | DNC(100) |
6 | Roline Pillemer | Ricardo Chacon | WHSC | 204 | 4 | DNC(100) | DNC(100) | 4 |
7 | Guy Harden | Ricardo Chacon | WHSC | 204 | 4 | 4 | DNC(100) | DNC(100) |
8 | Gregor Craig | John F Smith +1 | WHSC | 205 | 5 | 5 | DNC(100) | DNC(100) |
9 | John F Smith | Gregor Craig | WHSC | 206 | 6 | DNC(100) | DNC(100) | DNF(6) |
10 | Kana Butkovic | Joel Schrire | WHSC | 206 | 6 | 6 | DNC(100) | DNC(100) |
11 | Anthony Bourke | Craig Sanderson | WHSC | 207 | 7 | 7 | DNC(100) | DNC(100) |
12 | Prit Parmar | Katja Parmer | WHSC | 212 | 12 | RET(12) | DNC(100) | DNC(100) |
12 | Ari Underwood | Maurice Cleal +1 | WHSC | 212 | 12 | DNS(12) | DNC(100) | DNC(100) |
14 | Evgeniya Goryacheva | Adeel Khan | WHSC | 215 | 15 | DNC(100) | OOD(15) | DNC(100) |
14 | Elina Akalestou | Jamie Isles | WHSC | 215 | 15 | DNC(100) | OOD(15) | DNC(100) |
16 | Maria Kireeva | Andy Shrimpton | WHSC | 215 | 15 | OOD(15) | DNC(100) | DNC(100) |
16 | Nat Spurling | Sophie Blanchard | WHSC | 215 | 15 | OOD(15) | DNC(100) | DNC(100) |
Pos · CrewNet
R1
R2
R3
1S. HazellS. Cooper136031
(1)
DNC(100)
1
2N. PighillsR. D'Cruz +1143001
(2)
1
OOD(15)
3M. DziedzicK. Street +1137872
(3)
(2)
2
4G. StonehouseM. Cleal +1142923
RET(12)
DNC(100)
3
5N. PatelR. Kowalewski136203
(8)
3
DNC(100)
6R. PillemerR. Chacon14
DNC(100)
DNC(100)
4
7G. HardenR. Chacon135324
4
DNC(100)
DNC(100)
8G. CraigJ. F Smith +145
5
DNC(100)
DNC(100)
9J. F SmithG. Craig46
DNC(100)
DNC(100)
DNF(6)
10K. ButkovicJ. Schrire136816
6
DNC(100)
DNC(100)
11A. BourkeC. Sanderson132997
7
DNC(100)
DNC(100)
12P. ParmarK. Parmer1316412
RET(12)
DNC(100)
DNC(100)
12A. UnderwoodM. Cleal +11429912
DNS(12)
DNC(100)
DNC(100)
14E. GoryachevaA. Khan515
DNC(100)
OOD(15)
DNC(100)
14E. AkalestouJ. Isles1329915
DNC(100)
OOD(15)
DNC(100)
16M. KireevaA. Shrimpton1381815
OOD(15)
DNC(100)
DNC(100)
16N. SpurlingS. Blanchard1401915
OOD(15)
DNC(100)
DNC(100)
1 star(Silver Stars)
| Pos | Helm | Crew | Club | Total | Net | 11Jul |
|---|---|---|---|---|---|---|
| R2 | ||||||
1 | Elina Akalestou | Jamie Isles | WHSC | 15 | 15 | OOD(15) |
Pos · CrewNet
R2
1E. AkalestouJ. Isles1329915
OOD(15)